MULTIFLAM
Main features
- Aluminium casing up to Multiflam 200.1 and steel casing from 300.1 with electrical panel integrated on the burner.
- Adjustable combustion head for fine tuning / matching with different shapes of combustion chamber.
- Gas pilot from Multiflam 170.1.
- Hi - Low version with electric servomotor and integrated system for the regulation of air gas and heavy oil with two nozzle from Multiflam 50 to Multiflam 300.1.
- Progressive version with electrical servomotor and double adjustable mechanical cam that allows air gas/heavy oil fine tuning.
- Modulating version with PID system controller with digital set point display and real time value(LMV 51/52 or Etamatic as option).
- Progressive or modulating nozzle with flow and return. Shut down flow system on the nozzle managed by coil from Multiflam 700.1.
- Firing head with adjustable primary air system that changes according to output required.
- Digital thermo regulator “GEFRAN” integrated on the front panel for granting the temperature stability of the oil fuel from Multiflam 300.1.
- Standard version running on manual fuel selection mode and on request automatic fuel changeover. The automatic change over system can be triggered by gas pressure or by a timer.
- Special version for all type of applications and fuel charachteristics on request.
- Duoblock range 180 - 25000 kW.
Technical data
| Models | Output max | Output min | Flow rate Max | Flow rate Min | Power supply | Motor | Operation | ||
kW | kcal / hx1000 | kW | kcal / hx1000 | kg/h | kg/h | V | kW | ||
| MULTIFLAM 50 | 500 | 430 | 190 | 163,4 | 43,87 | 16,67 | 230/400 | 0,55 | AB-PR-MD |
| MULTIFLAM 70 | 700 | 602 | 250 | 215 | 61,42 | 21,94 | 230/400 | 0,74 | AB-PR-MD |
| MULTIFLAM 120 | 1.200 | 1.032 | 400 | 344 | 105,3 | 35 | 230/400 | 2,2 | AB-PR-MD |
| MULTIFLAM 170.1 | 1.770 | 1.526 | 342 | 295 | 155,71 | 30 | 230/400 | 3 | AB-PR-MD |
| MULTIFLAM 200.1 | 2.150 | 1.853,45 | 414 | 356,9 | 189,13 | 36,42 | 230/400 | 4 | AB-PR-MD |
| MULTIFLAM 300.1 | 3.000 | 2.586 | 630 | 543,1 | 263,87 | 55,42 | 230/400 | 5,5 | AB-PR-MD |
| MULTIFLAM 400.1 | 3.900 | 3.362 | 875 | 754,3 | 343 | 77 | 230/400 | 7,5 | AB-PR-MD |
| MULTIFLAM 500.1 | 5.000 | 4.310 | 1.200 | 1034,5 | 440 | 105 | 230/400 | 11 | AB-PR-MD |
| MULTIFLAM 600.1 | 5.800 | 5.000 | 1.500 | 1.290 | 510 | 132 | 230/400 | 15 | AB-PR-MD |
| MULTIFLAM 700.1 | 7.500 | 6.465 | 1.500 | 1.290 | 660 | 132 | 230/400 | 15 | PR-MD |
| MULTIFLAM 800.1 | 8.500 | 7.327,5 | 2.000 | 1.724 | 748 | 176 | 230/400 | 18,5 | PR-MD |
| MULTIFLAM 1000.1 | 10.500 | 9.052 | 2.500 | 2.155 | 924 | 220 | 230/400 | 22 | PR-MD |
| MULTIFLAM 1200.1 | 13.500 | 11.207 | 2.700 | 2.327,6 | 1.143 | 237 | 230/400 | 37 | PR-MD |
| MULTIFLAM 1500.1 | 15.000 | 12.931 | 3.690 | 3.181 | 1.319 | 324 | 230/400 | 45 | PR-MD |
| MULTIFLAM 1800.1 | 17.000 | 14.655 | 4.000 | 3.448.27 | 1.495 | 352 | 230/400 | 55 | PR-MD |
| |||||||||

