MAX GAS
Main features
- Completely sealed aluminium casing wrapped with a new modern design cover.
- New high efficiency fan ventilation system (HPV) allowing easy matching with boilers having high combustion chamber pressure.
- Compact burner dimension with low noise levels.
- New air damper with progressive micrometric air regulation adjustable in 3 positions.
- Air damper with 60 or 80 mm snorkel adaptor (optional).
- New electrical wiring simple to disassemble for easy maintenance.
- Combustion head easy to assemble and adjust for fine set up.
- Single bolt burner fixing and the possibility to firmly secure them to the flange in three different positions for easier maintenance.
- Ease of installation with adjustable flange (optional).
- Hi - Low version available with electric servomotor.
- Low NOx version developed by Ecoflam.
- Separate gas train (available for different inlet gas pressure) easy to assemble into the burner.
- High temperature version for industrial application, ovens, dryers and special installations.
- Continuous ventilation on request.
- Version for BIOGAS and TOWNGAS on request.
Technical data
| Models | Output max | Output min | Gas pressure | Power supply | Motor | Operation | ||
kW | kcal / hx1000 | kW | kcal / hx1000 | mbar | V | W | ||
| MAX GAS 40 | 48 | 41,38 | 17 | 14,65 | 20 ÷ 300 | 230 | 50 | P |
| MAX GAS 70 | 70 | 60,34 | 34 | 29,31 | 20 ÷ 300 | 230 | 50 | P |
| MAX GAS 70 | 70 | 60,34 | 25 | 21,6 | 20 ÷ 300 | 230 | 50 | PAB/PR |
| MAX GAS 105 | 108 | 96,1 | 49 | 42,24 | 20 ÷ 300 | 230 | 75 | P |
| MAX GAS 105 | 108 | 96,1 | 40 | 34,48 | 20 ÷ 300 | 230 | 75 | PAB/PR |
| MAX GAS 120 | 120 | 103,45 | 49 | 42,24 | 20 ÷ 300 | 230 | 75 | P |
| MAX GAS 120 | 120 | 103,45 | 40 | 34,48 | 20 ÷ 300 | 230 | 75 | PAB/PR |
| MAX GAS 170 | 175 | 150,86 | 55 | 47,41 | 20 ÷ 300 | 230 | 200 | P |
| MAX GAS 170 | 175 | 150,86 | 55 | 47,41 | 20 ÷ 300 | 230 | 200 | PAB/PR |
| MAX GAS 250 | 240 | 206,9 | 55 | 47,41 | 20 ÷ 300 | 230 | 200 | P |
| MAX GAS 250 | 240 | 206,9 | 55 | 47,41 | 20 ÷ 300 | 230 | 200 | PAB/PR |
| ||||||||

