MAX
Main features
- Completely sealed aluminum casing with a new modern design cover.
- New high efficiency fan ventilation system (HPV) allowing easy matching with boilers having high combustion chamber back pressure.
- Compact burner dimension with low noise levels.
- New air damper with progressive micrometric air regulation adjustable in 3 positions.
- Air damper with 60 or 80 mm snorkel adaptor (optional).
- New electrical wiring simple to disassemble for easy maintenance.
- Combustion head easy to assemble and adjust for fine set up.
- Single bolt burner fixing and the possibility to firmly secure it to the flange in three different positions for easier maintenance.
- Ease of installation with adjustable flange (optional only for TL from Max 1 to Max 12).
- Monoblock electrodes for easy and steady installation into the nozzle even after maintenance.
- Hi - Low version available with compact hydraulic system (Max AB HS).
- Low NOx version with yellow flame developed by Ecoflam.
- Max range available with "D" pump for light oil with viscosity up to 200 cTs.
Technical data
| Models | Output max | Output min | Flow rate max | Flow rate min | Power supply | Motor | Operation | ||
kW | kcal / hx1000 | kW | kcal / hx1000 | kg/h | kg/h | V | W | ||
| MAX 1 | 41,4 | 35,7 | 17,6 | 15,3 | 3,5 | 1,5 | 230 | 75 | P |
| MAX 1 Low NOx | 35,5 | 30,6 | 17,6 | 15,3 | 3 | 1,5 | 230 | 75 | P |
| MAX 4 | 59 | 51 | 20 | 17,34 | 5 | 1,7 | 230 | 75 | PAB/PR |
| MAX 4 Low NOx | 47,3 | 40,8 | 17,6 | 15,3 | 4 | 1,5 | 230 | 75 | P |
| MAX 8 | 105 | 90,78 | 47 | 40,8 | 8,9 | 4 | 230 | 100 | PAB/PR |
| MAX 12 | 130 | 112,2 | 60 | 52 | 11 | 5,1 | 230 | 130 | P |
| MAX 15 | 190 | 163,8 | 73,4 | 63,24 | 16 | 6,2 | 230 | 130 | ON-OFF |
| MAX 20 | 237 | 204 | 86,4 | 74,46 | 20 | 7,3 | 230 | 200 | ON-OFF |
| MAX 30 | 319 | 275,4 | 110 | 94,86 | 27 | 9,3 | 230 | 200 | ON-OFF |
| MAX P15 / P15AB HS | 190 | 163,8 | 77 | 66,3 | 16 | 6,5 | 230 | 130 | P - AB |
| MAX P25 / P25AB HS | 300 | 259,08 | 102 | 87,72 | 25,4 | 8,6 | 230 | 200 | P - AB |
| |||||||||

