MAIOR
Main features
- Aluminium casing up to Maior P 200.1 and steel casing from P 300.1 with electrical panel integrated on the burner.
- Adjustable combustion head for fine perfect / matching with different shapes of combustion chamber.
- Hi - Low version available with hydraulic system or electric servomotor with two nozzle from Maior P 35 to Maior P 300.1 and with 3 nozzles available up to Maior P 600.1.
- New designed proportional pressure ratio system for the progressive PR and modulating version MD.
- Modulating version with PID system controller with digital set point display and real time value.
- Progressive or modulating nozzle with flow return. Shut down flow system on the nozzle managed by coil from Maior P 700.1.
- Firing head with adjustable system for primary air that changes according to output required.
- Easy maintenance with sliding bars system. On request from Maior P 300.1 and standard from Maior P 700.1.
- All burners feature high versatility on different types of domestic, commercial and industrial application.
- Kit for Biodiesel on request.
- Continuos ventilation on request.
- On request special version with three stage operation (45 - 600.1).
- Duo Block range, Maior TS 300 - 25000 kW.
Technical data
| Models | Output max | Output min | Flow rate max | Flow rate min | Power supply | Motor | Operation | ||
kW | kcal / hx1000 | kW | kcal / hx1000 | kg/h | kg/h | V | W | ||
| MAIOR P 35 | 415 | 350 | 237 | 20 | 35 | 20 | 230/400 | 0,37 | P-AB |
| MAIOR P 45 | 532 | 459 | 296 | 255 | 45 | 25 | 230/400 | 0,55 | AB-PR-MD |
| MAIOR P 60 | 710 | 600 | 415 | 350 | 60 | 35 | 230/400 | 0,74 | AB-PR-MD |
| MAIOR P 80 | 949 | 800 | 474 | 400 | 80 | 40 | 230/400 | 1,1 | AB-PR-MD |
| MAIOR P 120 | 1.423 | 1.200 | 830 | 700 | 120 | 70 | 230/400 | 2,2 | AB-PR-MD |
| MAIOR P 150.1 | 1.780 | 1.530 | 592 | 510 | 150 | 50 | 230/400 | 3 | AB-PR-MD |
| MAIOR P 200.1 | 2.372 | 2.040 | 710 | 612 | 200 | 60 | 230/400 | 4 | AB-PR-MD |
| MAIOR P 300.1 | 3.000 | 2.586 | 1.000 | 867,3 | 250 | 85 | 230/400 | 7,5 | AB-PR-MD |
| MAIOR P 400.1 | 3.900 | 3.362 | 1.300 | 1.127,50 | 350 | 110 | 230/400 | 9 | AB-PR-MD |
| MAIOR P 500.1 | 5.000 | 4.310 | 1.578 | 1.368,60 | 422 | 134 | 230/400 | 11 | AB-PR-MD |
| MAIOR P 600.1 | 5.800 | 5.000 | 1.795 | 1.556,80 | 490 | 153 | 230/400 | 15 | AB-PR-MD |
| MAIOR P 700.1 | 7.500 | 6.465 | 2.417 | 2.096,27 | 634 | 205 | 230/400 | 15 | PR-MD |
| MAIOR P 800.1 | 8.500 | 7.328 | 2.750 | 2.385,10 | 718 | 234 | 230/400 | 18,5 | PR-MD |
| MAIOR P 1000.1 | 10.500 | 9.052 | 3.300 | 2.862,10 | 887 | 281 | 230/400 | 22 | PR-MD |
| MAIOR P 1200.1 | 12.500 | 10.776 | 4.367 | 3.787,50 | 1.056 | 371 | 230/400 | 37 | PR-MD |
| MAIOR P 1500.1 | 15.000 | 12.931 | 5.000 | 4.310,00 | 1.268 | 422 | 230/400 | 45 | PR-MD |
| MAIOR P 1800.1 | 17.000 | 14.655 | 5.700 | 4.914,00 | 1.437 | 482 | 230/400 | 55 | PR-MD |
| |||||||||

