DUAL MULTICALOR
Main features
- Aluminium casing up to Multicalor 200.1 and steel casing from 300.1 with electrical panel integrated on the burner.
- Adjustable combustion head for fine tuning / matching with different shapes of combustion chamber.
- Gas pilot from Multicalor 170.1.
- Hi - Low version with electric servomotor and integrated system for the regulation of air gas and light oil with two nozzle from Multicalor 45 to Multicalor 300.1.
- Progressive version with electrical servomotor and double adjustable mechanical cam that allows air gas/light oil fine tuning.
- Progressive version with electrical servomotor and double adjustable mechanical cam that allows air gas/light oil fine tuning.
- Progressive or modulating nozzle with flow and return. Shut down flow system on the nozzle managed by coil from Multicalor 700.1.
- Firing head with adjustable primary air system that changes according to output required.
- Easy maintenance with sliding bars system. Standard from Multicalor 700.1 and on request from Multicalor 300.1.
- Standard version running on manual fuel selection mode and on request automatic fuel changeover. The automatic change over system can be triggered by gas pressure or by a timer.
- Special version for all type of applications and fuel charachteristics on request.
- Duoblock range 180 - 25000 kW.
Technical data
| Models | Output max | Output min | Flow rate max | Flow rate min | Power supply | Motor | Operation | ||
kW | kcal / hx1000 | kW | kcal / hx1000 | kg/h | kg/h | V | W | ||
| Dual 1 | 40 | 34,4 | 23 | 19,78 | 3,37 | 1,94 | 230/400 | 0,05 | ON-OFF |
| DUAL 2 | 65 | 55,9 | 34 | 29,24 | 5,48 | 2,86 | 230/400 | 0,05 | ON-OFF |
| DUAL 3-3P | 110 | 94,6 | 58 | 49,88 | 9,27 | 4,89 | 230/400 | 0,2 | ON-OFF / P |
| DUAL 4 | 200 | 172 | 110 | 94,6 | 16,86 | 9,27 | 230/400 | 0,25 | ON-OFF |
| DUAL 4 P | 200 | 172 | 100 | 86 | 16,86 | 8,43 | 230/400 | 0,25 | P |
| DUAL 5 P | 345 | 296,7 | 110 | 94,6 | 29,1 | 9,27 | 230/400 | 0,3 | P |
| MULTICALOR 45 | 500 | 430 | 190 | 163,4 | 42,17 | 16 | 230/400 | 0,55 | AB |
| MULTICALOR 45 | 500 | 430 | 120 | 103,2 | 42,17 | 10,12 | 230/400 | 0,55 | PR-MD |
| MULTICALOR 70 | 700 | 602 | 250 | 215 | 59 | 21 | 230/400 | 0,74 | AB |
| MULTICALOR 70 | 700 | 602 | 190 | 163,4 | 59 | 16 | 230/400 | 0,74 | PR-MD |
| MULTICALOR 100 | 1.000 | 860 | 300 | 258 | 84,31 | 25,3 | 230/400 | 1,1 | AB |
| MULTICALOR 100 | 1.000 | 860 | 200 | 172 | 84,31 | 16,86 | 230/400 | 1,1 | PR-MD |
| MULTICALOR 140 | 1.300 | 1.118,00 | 400 | 344 | 109,6 | 33,7 | 230/400 | 2,2 | AB |
| MULTICALOR 140 | 1.300 | 1.118,00 | 250 | 215 | 109,6 | 21,08 | 230/400 | 2,2 | PR-MD |
| MULTICALOR 170.1 | 1.770 | 1.526,00 | 342 | 295 | 150 | 29 | 230/400 | 3 | AB-PR-MD |
| MULTICALOR 200.1 | 2.150 | 1.853,45 | 414 | 356,9 | 182 | 35 | 230/400 | 4 | AB-PR-MD |
| |||||||||

