BLU
Main features
- Aluminium casing up to Blu 2000.1 and steel casing from 3000.1 with electrical panel integrated on the burner (standard IP40). Version in loosen form or with remote switch cabinet on request (IP54).
- New high efficiency fan ventilator designed to give flame stability and easy matching.
- Adjustable combustion head for fine tuning / matching with different shapes of combustion chamber.
- Easy maintenance of firing head from the burner top cover.
- Low NOx version available in class 3 < 80mg/kWh and in class 2 < 120mg/kWh as per EN676.
- Hi - Low version with easy and fast butterfly ratio system available from Blu 500.1 up to Blu 2000.1.
- Progressive version with "mechanical movable head" with turndown 1: 5 (standard turndown 1:3).
- Modulating version with PID system controller with digital set point display and real time value (PID RWF 40 or LMV 51/52).
- Firing head with adjustable system for primary air that changes according to the output required.
- On request tailored solutions of flame shape.
- Duoblock range 180 - 25000 kW.
- Continuous ventilation on request.
- Version for LPG, BIOGAS and TOWNGAS on request.
- Special version for all type of applications and fuel charachteristics on request.
Technical data
| Models | Output max | Output min | Gas pressure | Power supply | Motor | Class | Operation | ||
kW | kcal / hx1000 | kW | kcal / hx1000 | mbar | V | W | NOx | ||
| BLU 350.1 Low NOx | 350 | 301 | 100 | 126,42 | 17 ÷ 500 | 230 | 0,3 | 3 | P-P AB-PR |
| BLU 400.1 | 400 | 345 | 100 | 126,42 | 18 ÷ 500 | 230 | 0,3 | 2 | P-P AB-PR |
| BLU 500.1 Low NOx | 500 | 430 | 230 | 197,8 | 17 ÷ 500 | 230/400 | 0,55 | 3 | P AB-PR-MD |
| BLU 500.1 | 500 | 430 | 180 | 155,2 | 15 ÷ 500 | 230/400 | 0,55 | 2 | P AB-PR-MD |
| BLU 700.1 Low NOx | 700 | 602 | 270 | 232,2 | 15 ÷ 500 | 230/400 | 0,74 | 3 | P AB-PR-MD |
| BLU 700.1 | 700 | 602 | 225 | 194 | 15 ÷ 500 | 230/400 | 0,74 | 2 | P AB-PR-MD |
| BLU 1000.1 Low NOx | 875 | 752,5 | 280 | 240,8 | 30 ÷ 500 | 230/400 | 1,1 | 3 | P AB-PR-MD |
| BLU 1000.1 | 970 | 836,2 | 245 | 211,2 | 25 ÷ 500 | 230/400 | 1,1 | 2 | P AB-PR-MD |
| BLU 1200.1 Low NOx | 1.100 | 946 | 290 | 249,4 | 20 ÷ 600 | 230/400 | 2,2 | 3 | P AB-PR-MD |
| BLU 1200.1 | 1.200 | 1034,5 | 260 | 224,14 | 25 ÷ 600 | 230/400 | 2,2 | 2 | P AB-PR-MD |
| BLU 1500.1 Low NOx | 1.550 | 1336,2 | 300 | 259 | 30 ÷ 700 | 230/400 | 3 | 3 | P AB-PR-MD |
| BLU 1700.1 | 1.770 | 1.526 | 342 | 295 | 20 ÷ 700 | 230/400 | 3 | 2 | P AB-PR-MD |
| BLU 2000.1 | 2.150 | 1.853,45 | 414 | 356,9 | 23 ÷ 700 | 230/400 | 4 | 2 | P AB-PR-MD |
| |||||||||

